<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; RDI</title>
	<atom:link href="http://www.brandonu.ca/news/category/rdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonu.ca/news</link>
	<description>Brandon University</description>
	<lastBuildDate>Tue, 08 Jan 2013 17:49:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Upcoming ~ 3rd Rural Research Workshop May 9 &amp; 10, Ottawa ON</title>
		<link>http://www.brandonu.ca/news/2013/01/07/rural-labour-markets-rural-livelihoods-a-focus-on-resource-value-chains-may-9-10-2013/</link>
		<comments>http://www.brandonu.ca/news/2013/01/07/rural-labour-markets-rural-livelihoods-a-focus-on-resource-value-chains-may-9-10-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:17:18 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=3045</guid>
		<description><![CDATA[Hold the date&#8230; May 9 &#38; 10, 2013 &#8211; Ottawa, ON 3rd Rural Research Workshop Rural Labour Markets &#38; Rural Livelihoods: A Focus on Resource Value-Chains The Canadian Rural Revitalization Foundation (CRRF) will hold it&#8217;s 3rd Rural Research Workshop in Ottawa on May 9 &#38; 10, 2013. More information to come soon.]]></description>
			<content:encoded><![CDATA[<p>Hold the date&#8230; May 9 &amp; 10, 2013 &#8211; Ottawa, ON</p>
<p>3rd Rural Research Workshop<br />
Rural Labour Markets &amp; Rural Livelihoods: A Focus on Resource Value-Chains</p>
<p>The Canadian Rural Revitalization Foundation (CRRF) will hold it&#8217;s 3rd Rural Research Workshop in Ottawa on May 9 &amp; 10, 2013.<br />
More information to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2013/01/07/rural-labour-markets-rural-livelihoods-a-focus-on-resource-value-chains-may-9-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Prairie Shelterbelt Website</title>
		<link>http://www.brandonu.ca/news/2012/12/05/launch-of-prairie-shelterbelt-website/</link>
		<comments>http://www.brandonu.ca/news/2012/12/05/launch-of-prairie-shelterbelt-website/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:09:05 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2973</guid>
		<description><![CDATA[Honourable Ron Kostyshyn, Minister Manitoba Agriculture, Food and Rural Initiatives (MAFRI) was on hand at the Manitoba Ranchers’ Forum on November 27, 2012 at the Victoria Inn to officially launch a new shelterbelt website. Rural Development Institute (RDI) at Brandon University in partnership with the Upper Assiniboine River Conservation District (UARCD) has initiated a new [...]]]></description>
			<content:encoded><![CDATA[<p>Honourable Ron Kostyshyn, Minister Manitoba Agriculture, Food and Rural Initiatives (MAFRI) was on hand at the Manitoba Ranchers’ Forum on November 27, 2012 at the Victoria Inn to officially launch a new shelterbelt website.</p>
<p>Rural Development Institute (RDI) at Brandon University in partnership with the Upper Assiniboine River Conservation District (UARCD) has initiated a new project website <a href="http://prairieshelterbelts.ca/"><a href="http://prairieshelterbelts.ca/">http://prairieshelterbelts.ca/</a></a>. The website is assisting livestock producers and those interested in learning more about the benefits of shelterbelts in beef production—why they matter and how to establish them.</p>
<p>The new website is a component of the project entitled <em><strong>Demonstration and Investigation into Livestock Systems Adoption</strong></em><em> and </em>offers quick and easy access to beneficial information on shelterbelts as well as some of the project activities. Information available includes:</p>
<ul>
<li>shelterbelt benefits (economical, environmental, etc)</li>
<li>shelterbelt construction and maintenance</li>
<li>biological and economic research results on shelterbelts</li>
<li>reviews, demonstration, farmer experiences on shelterbelt</li>
</ul>
<p>It is user-friendly with quick access to resources, including virtual tours of Manitoba shelterbelts and demonstration sites as well as interviews with local farmers on their personal shelterbelt experiences. In addition, you can give us feedback by participating in an online survey.</p>
<p>Visit <a href="http://prairieshelterbelts.ca/"><a href="http://prairieshelterbelts.ca/">http://prairieshelterbelts.ca/</a></a> today!</p>
<p>&nbsp;</p>
<p>Media Contact<br />
Bill Ashton, Director<br />
Rural Development Institute, Brandon University<br />
Tel: (204) 571-8513</p>
<p>Email: &#x61;&#x73;&#x68;&#x74;&#111;&#110;w&#64;B&#x72;&#x61;&#x6e;&#x64;&#x6f;&#110;&#85;.CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/12/05/launch-of-prairie-shelterbelt-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ashton to represent BU ~ Manitoba Planning Excellence 2013 Awards Jury</title>
		<link>http://www.brandonu.ca/news/2012/12/04/bill-ashton-to-represent-bu-manitoba-planning-excellence-2013-awards-jury/</link>
		<comments>http://www.brandonu.ca/news/2012/12/04/bill-ashton-to-represent-bu-manitoba-planning-excellence-2013-awards-jury/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:59:59 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2976</guid>
		<description><![CDATA[RDI Director, Bill Ashton, representing Brandon University will participate in the Manitoba Planning Excellence Awards initiative as a jury representative for the 2013 Awards. The Manitoba Planning Excellence Awards acknowledge individuals, organizations, companies and Manitoba municipalities and planning districts in their efforts to enhance communities through innovative and high quality planning initiatives. The Awards promote [...]]]></description>
			<content:encoded><![CDATA[<p>RDI Director, Bill Ashton, representing Brandon University will participate in the Manitoba Planning Excellence Awards initiative as a jury representative for the 2013 Awards.</p>
<p>The Manitoba Planning Excellence Awards acknowledge individuals, organizations, companies and Manitoba municipalities and planning districts in their efforts to enhance communities through innovative and high quality planning initiatives. The Awards promote outstanding planning practice deliberately guided by and supporting sustainable development principles in Manitoba communities. This includes planning processes, as well as products, that support well-being by design. Sustainable development principles as described by the Manitoba Round Table on Environment and Economy can be found here: <a href="http://www.gov.mb.ca/ia/plups/pdf/pgsd.pdf" target="browserView">www.gov.mb.ca/ia/plups/pdf/pgsd.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/12/04/bill-ashton-to-represent-bu-manitoba-planning-excellence-2013-awards-jury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Province Continues to Support Rural Development Institute</title>
		<link>http://www.brandonu.ca/news/2012/11/29/province-continues-to-support-rural-development-institute/</link>
		<comments>http://www.brandonu.ca/news/2012/11/29/province-continues-to-support-rural-development-institute/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 19:39:45 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2967</guid>
		<description><![CDATA[Manitoba’s Minister of Agriculture, Food and Rural Initiatives Ron Kostyshyn presented a cheque to Dr. Dean Care, VP of Academic and Provost, Brandon University for $100,000 at Ranchers Forum on Tuesday, November 27, 2012.  This is the second installment under the five-year applied research funding agreement.  The Minister noted that Rural Development Institute (RDI) continues [...]]]></description>
			<content:encoded><![CDATA[<p>Manitoba’s Minister of Agriculture, Food and Rural Initiatives Ron Kostyshyn presented a cheque to Dr. Dean Care, VP of Academic and Provost, Brandon University for $100,000 at Ranchers Forum on Tuesday, November 27, 2012.  This is the second installment under the five-year applied research funding agreement.  The Minister noted that Rural Development Institute (RDI) continues to play an important role in Manitoba and beyond in building understanding of key issues and strategies relevant to the economic development of rural areas.</p>
<p>The $100,000 support by the province enables RDI conduct research on strategic topics to Manitoba.  Dr. Ashton, Director of RDI, stated: “We are currently examining how jobs are created in rural regions, beginning in the food processing sector.  Another project is investigating how SME businesses in rural areas are retaining new comers.  RDI is also conducting future-oriented research into the implications of demographic changes with population-based scenarios to better understand the implications on rural economic development services.” RDI also supports the continued learning for Master of Rural Development students by providing opportunities for them to attend several conferences, workshops and summer institutes related to economic development and policy. Brandon University Outreach is funding three new research project focused on rural Manitoba communities under this agreement</p>
<p>Looking forward both Manitoba Agriculture, Food and Rural Initiatives and Brandon University look forward to continuing with research from RDI that addresses opportunities and issues facing rural Manitoba.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/11/29/province-continues-to-support-rural-development-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Reflections ~ 10th Annual Manitoba CD/CED Gathering</title>
		<link>http://www.brandonu.ca/news/2012/11/15/student-reflections-10th-annual-manitoba-cdced-gathering/</link>
		<comments>http://www.brandonu.ca/news/2012/11/15/student-reflections-10th-annual-manitoba-cdced-gathering/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:57:00 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2879</guid>
		<description><![CDATA[Manitoba CED Network is a branch of the Canadian Community Economic Development Network that believes in communities directing their economic and social development future in a sustainable manner. Their main objective is to strengthen communities by bringing people together to build and create opportunities for growth. CED annual gathering is an annual event which draws [...]]]></description>
			<content:encoded><![CDATA[<p>Manitoba CED Network is a branch of the Canadian Community Economic Development Network that believes in communities directing their economic and social development future in a sustainable manner. Their main objective is to strengthen communities by bringing people together to build and create opportunities for growth. CED annual gathering is an annual event which draws a wide section of participants ranging from policy makers, students, community organizations and advocates for economic development. The 2012 annual gathering held in Winnipeg titled <em>Community Economies: Enough, For All, Forever </em>featured Raj Patel as the keynote speaker. Raj is an award-winning writer, activist and academician whose interest is on global food system, poverty eradication in developing countries and the world economic system.</p>
<p>&nbsp;</p>
<p><strong>Gender Equality and Community Development</strong></p>
<p>Presenters: Jennifer DeGroot and Lorie English</p>
<p>This session was facilitated by Jennifer DeGroot and Lorie English from the UN Platform for Action Committee (UNPAC). The UNPAC established in Canada in 1995 after the Fourth World Conference on Women was held in Beijing, China. Their objective is to work through community organizations advocating a strong voice for women’s equality. The session’s main theme was to understand if gender equality can be achieved within the working milieu and within communities. The discussion focused on decision and equality in workplaces. To understand if gender equality exist in work places, participants were divided into subgroups to determine the following information related to their workplace: are women or men the decision makers; salaries between both genders; job security; ratio of men and women who are permanent and part time; and number of hours put in by both genders.</p>
<p>The conclusion was men are the decision makers in most organizations as well as CEOs, and permanent workers. The greatest quest is to advocate for equality between both genders irrespective of race. However, gender equality has been an ongoing fight which embodies a lot of component when assessing equality between both genders. Nevertheless, the question remains unanswered; can gender equality be achieve in a global economic system. ~ Fobete Dingha</p>
<p>&nbsp;</p>
<p><strong>MyPEG.ca</strong></p>
<p>Presenter: Heather Block United Way</p>
<p>The United Way of Winnipeg has been developing a project based upon a mixed method. This project is designed to inform Winnipeggers about the demographic data that represents their community while also telling the story of the people behind the numbers. They’ve developed mypeg.ca. A site that is interactive and attractive that showcases the plight and success of some Winnipeggers while at the same time providing a large quantity of raw data from multiple sources. This data can be organized into charts and graphs on the site to facilitate decision making. The site has multiple entry points, is beautifully designed and provides a new way to visualize old problems. ~ Matthew Grills</p>
<p>&nbsp;</p>
<p><strong>Workshop: Women Changing Lives</strong></p>
<p>Presenter: Sharon McIlraith</p>
<p>The following report is a consolidation of my feedback and learning in the theme of empowerment generated in the workshop of “Women Changing Lives” The lessons learned and discussed could be adopted universally.</p>
<p>“Women Changing Lives” workshop aimed to build leadership of women in communities through interactive session. It used the knowledge and experience of women in the room to enhance self-advocacy, leadership, and their employability skills. Hence, empowering them to plan for and achieve increased economic security for themselves, their families and communities.</p>
<p>The theme of empowerment was emphasized first and foremost by identifying the global problems and injustices impacting women, their families and communities. Women’s inequality, inequity and poverty are among the barriers to economic security and sustainable livelihoods for women around the world, Canada inclusive.</p>
<p>This session had an exercise where participants were instructed to produce multiple sets of economic security cards. Each set of cards/ one card per idea. The ideas included:</p>
<ul>
<li>Secure housing</li>
<li>Adequate income</li>
<li>Good job</li>
<li>Strong community</li>
<li>Savings</li>
<li>Emergency funds</li>
<li>Support network</li>
<li>Dignity</li>
<li>Assured standard of living</li>
<li>Resources to participate fully in my community</li>
<li>Social inclusion</li>
<li>Stable income</li>
<li>Financial literacy</li>
<li>Freedom from violence</li>
<li>Family support order</li>
<li>Sustainable livelihood</li>
<li>Adequate public/community services</li>
<li>Enough to buy healthy food</li>
</ul>
<p>The groups of participants were asked to choose the three cards that best represent economic security to them or the three cards that are most important to them when thinking about economic security.<br />
~ Immaculate Nabisere</p>
<p>&nbsp;</p>
<p><strong>Hey Ho, Let’s Go To St. Malo, for Social Inclusion- o!</strong></p>
<p><strong></strong>Presenter: Lesley Gaudry, St Malo Chamber of Commerce and Gina Sylvestre, Associate Professor, Department of Geography, University of Winnipeg.</p>
<p>Gina reported the findings of a study that was carried out by the Institute of Urban Studies on community transportation. Focusing on the issue of social exclusion in rural areas in Manitoba; the findings stated that transportation options are fewer or not available in some parts of the province and that disadvantaged people (children, disabled, and elderly) are systematically excluded from accessing certain life enhancing services which may not be in their immediate community. Gina explains the actions provincial government has taken to ameliorate the plight of such disadvantaged communities through funding provided by intergovernmental affairs through the Mobility and Disadvantaged Transportation Program (MDTP).</p>
<p>Lesley presented a case study on how St Malo a small community of one thousand people in rural Manitoba approached and solved the problem of social exclusion created by lack of public transportation. The community was able to recognise the need for public mobility but they could not attract the main stream transport companies because of the size of the community. The community uses different community organising strategies to bring people together; they were convinced of the need to unite and carry the disadvantaged along and they all immersed themselves in solving a common problem by providing transport service taking advantage of the province’s MDTP, using handy van as mode of mobility for the disadvantaged.</p>
<p>The core point of this presentation is the issue of social inclusion and exclusion in rural community viewing it from the perspective of transportation. Both of them observed that the lack of available transportation options act as a mechanism that increases disengagement and exclusion of the most disadvantaged in any community, especially in rural areas and the only way to foster or promote social community inclusion is to create a means of mobility for the community. ~ Yakub Adediran</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/11/15/student-reflections-10th-annual-manitoba-cdced-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Workshop ~ Rural Population in Manitoba</title>
		<link>http://www.brandonu.ca/news/?p=2569</link>
		<comments>http://www.brandonu.ca/news/?p=2569#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:41:41 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/?p=2569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar ~ Manitoba Rural Demography in the Canadian Context</title>
		<link>http://www.brandonu.ca/news/?p=2565</link>
		<comments>http://www.brandonu.ca/news/?p=2565#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:35:01 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/?p=2565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Germany in Socio Demographic Change: Reflections across Canada</title>
		<link>http://www.brandonu.ca/news/2012/11/01/rural-germany-in-socio-demographic-change/</link>
		<comments>http://www.brandonu.ca/news/2012/11/01/rural-germany-in-socio-demographic-change/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:45:40 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2555</guid>
		<description><![CDATA[Visiting Professor, Peter Dehne took part in a guest lecture hosted by RDI on October 18, 2012. Professor of planning law and building law at the University of Applied Sciences in Neubrandenburg. Dr. Dehne presented his view of rural Germany and reflected on his recent cross Canada tour. Inhabitants moving away; schools closing down; doctors [...]]]></description>
			<content:encoded><![CDATA[<p>Visiting Professor, <a href="http://www.hs-nb.de/index.php?id=25309" target="_blank">Peter Dehne</a> took part in a guest lecture hosted by RDI on October 18, 2012.</p>
<p>Professor of planning law and building law at the University of Applied Sciences in Neubrandenburg. Dr. Dehne presented his view of rural Germany and reflected on his recent cross Canada tour.</p>
<p>Inhabitants moving away; schools closing down; doctors and surgeons no longer busy; stores, inns and pubs giving up; dying villages, and shrinking regions. It’s like a pair of scissors severing and creating partitions. The space in Germany sorts itself in poor and rich; strong and weak; dynamic and lethargic; important and not needed; fast and slow.</p>
<ul>
<li>What will be the place of the weakest towns, villages and regions?</li>
<li>How should state, municipalities and society handle them?</li>
<li>Does the postulate of equivalent living conditions apply to regions where the bus stops only once a day?</li>
<li>Where will the downward spiral turn at the end?</li>
<li>What will be left?</li>
<li>What is the solution?</li>
<li>How do the large countries with small population do it?</li>
<li>How do they manage their remote regions?</li>
</ul>
<p>These and many more questions are what Dr. Dehne sought to answer during his across Canada tour.</p>
<p align="left">Dr. Dehne’s presentation is available <a href="http://www.brandonu.ca/rdi/files/2011/02/Boomtown-and-Schrumpfdorf-side-by-side-Presentation.pdf">here</a>.</p>
<p>Contact Dr. Dehne at:</p>
<p>University of Applied Sciences<br />
Telephone: 0395 5693 &#8211; 4502<br />
Email: <a href="&#x6d;&#x61;&#x69;&#108;to:&#x64;&#x65;&#x68;&#x6e;&#101;&#64;hs&#x2d;&#x6e;&#x62;&#46;&#100;e">deh&#110;&#x65;&#x40;&#x68;s-n&#98;&#x2e;&#x64;&#x65;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/11/01/rural-germany-in-socio-demographic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentation ~ TomorrowNow MB Gov&#8217;t Green Plan Initiatives</title>
		<link>http://www.brandonu.ca/rdi/files/2012/10/TommorowNow-PROMONov8-2012.pdf</link>
		<comments>http://www.brandonu.ca/rdi/files/2012/10/TommorowNow-PROMONov8-2012.pdf#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:32:25 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/rdi/files/2012/10/TommorowNow-PROMONov8-2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local and global age-friendly symposium</title>
		<link>http://www.brandonu.ca/news/2012/10/25/local-and-global-age-friendly-symposium/</link>
		<comments>http://www.brandonu.ca/news/2012/10/25/local-and-global-age-friendly-symposium/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:54:12 +0000</pubDate>
		<dc:creator>Greg Misener</dc:creator>
				<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.brandonu.ca/news/?p=2518</guid>
		<description><![CDATA[Rural communities across Manitoba active in age-friendly initiatives were featured in an exchange of practice, policy, and research. Forty eight leaders from eighteen countries around the world met for three days in Winnipeg to agree on initial pathways involving rural and remote communities to become more age friendly, promote intergenerational activities, engage seniors and encourage [...]]]></description>
			<content:encoded><![CDATA[<p>Rural communities across Manitoba active in age-friendly initiatives were featured in an exchange of practice, policy, and research.</p>
<p>Forty eight leaders from eighteen countries around the world met for three days in Winnipeg to agree on initial pathways involving rural and remote communities to become more age friendly, promote intergenerational activities, engage seniors and encourage seniors to involve others of all ages in transforming places. Those gathered want to inspire people to make their communities more accessible for all ages. Dr. Salenger, Premier of Manitoba, opened the public forum for this symposium, hosted by the Centre on Aging, and sponsors included Age-friendly Manitoba, and collaborators included the International Federation on Ageing, World Health Organization and Brandon University’s Rural Development Institute (RDI). Dr. Ashton, director of RDI, spoke as a member of the key note panel, presented a photo essay on rural and remote places around the world, and facilitated a session with the local and global leaders.</p>
<p><a href="http://www.brandonu.ca/rdi/files/2011/02/Ruraldefin.final_.REV_1.pdf">Rural and remote around the world</a><br />
- (October). Presented at Age-Friendly Rural and Remote Communities and Places, Winnipeg, MB. Ashton, W.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonu.ca/news/2012/10/25/local-and-global-age-friendly-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.772 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-01-12 04:16:36 -->