Safety Data Sheets – SDS
Faculty of Science – Departments
Hazardous Products Inventory and Disposal Sheets – FRM-GEN-WSH-007-008
Applied Disaster & Emergency Studies
Hazardous Chemical Disposal / Storage Room
Updated: September 2022 by Chemistry / Biology
Department of Biology - QR Codes - General Chemicals Alphabetical
Updated: September 2022 by M. Boudreau
Department of Biology - Research Lab 3-23
Updated: June 2022 by T. McGonigle
Location of Hazardous Product | Hazardous Product Manufacturer | Hazardous Product Name / Code | SDS Link |
BB Lab 3-23 | Fisher | Acetic acid, glacial | SDS Link |
BB Lab 3-23 | Fisher | Ammonium acetate | SDS Link |
BB Lab 3-23 | Fisher | Ammonium hydroxide (ammonia solution) | SDS Link |
BB Lab 3-23 | Fisher | Barium chloride, dihydrate | SDS Link |
BB Lab 3-23 | Fisher | Boileezers (alumina) | SDS Link |
BB Lab 3-23 | Fisher | Calcium chloride, dihydrate | SDS Link |
BB Lab 3-23 | Fisher | Calcium nitrate, tetrahydrate | SDS Link |
BB Lab 3-23 | Fisher | Canada balsam, neutral filtered | SDS Link |
BB Lab 3-23 | Sigma Aldrich | Chlorazol black E (chlorazol black) | SDS Link |
BB Lab 3-23 | Fisher | Citric acid, monohydrate | SDS Link |
BB Lab 3-23 | Greenfield | Ethyl alcohol, anhydrous (ethanol) | SDS Link |
BB Lab 3-23 | Fisher | Formaldehyde | SDS Link |
BB Lab 3-23 | Fisher | Glycerol (glycerin) | SDS Link |
BB Lab 3-23 | Fisher | Hydrochloric acid | SDS Link |
BB Lab 3-23 | Fisher | Hydrochloric acid solution, 1N | SDS Link |
BB Lab 3-23 | Fisher | Hydrogen peroxide | SDS Link |
BB Lab 3-23 | Alfa Aesar | Hydrogen peroxide | SDS Link |
BB Lab 3-23 | Fisher | Lactic acid | SDS Link |
BB Lab 3-23 | Fisher | Nitric acid | SDS Link |
BB Lab 3-23 | Fisher | Nitric acid, trace metal grade | SDS Link |
BB Lab 3-23 | Fisher | Phenol, liquid | SDS Link |
BB Lab 3-23 | Fisher | Phenolphthalein | SDS Link |
BB Lab 3-23 | Fisher | Phosphoric acid | SDS Link |
BB Lab 3-23 | Fisher | Poly(vinyl alcohol), hydrolyzed | SDS Link |
BB Lab 3-23 | Fisher | Potassium chloride | SDS Link |
BB Lab 3-23 | Fisher | Potassium hydroxide | SDS Link |
BB Lab 3-23 | Fisher | Rubidium chloride | SDS Link |
BB Lab 3-23 | Fisher | Sodium bicarbonate | SDS Link |
BB Lab 3-23 | Fisher | Sodium hydroxide solution, 10N | SDS Link |
BB Lab 3-23 | Fisher | Sodium metaphosphate (Calgon) | SDS Link |
BB Lab 3-23 | Fisher | Strontium chloride, hexahydrate | SDS Link |
BB Lab 3-23 | Anachemia | Sulfuric acid | SDS Link |
Department of Biology - Research Lab G-14
Updated: June 2022 by T. McGonigle
Location of Hazardous Product | Hazardous Product Manufacturer | Hazardous Product Name / Code | SDS Link |
BB Lab G-14 | Fisher | Ammonium chloride | SDS Link |
BB Lab G-14 | Fisher | Ammonium metavanadate | SDS Link |
BB Lab G-14 | Fisher | Ammonium molybdate, tetrahydrate | SDS Link |
BB Lab G-14 | Fisher | Antimony potassium tartrate, trihydrate | SDS Link |
BB Lab G-14 | Fisher | Brij 35 | SDS Link |
BB Lab G-14 | Fisher | Calcium chloride, anhydrous | SDS Link |
BB Lab G-14 | Fisher | Chloramine-T | SDS Link |
BB Lab G-14 | Fisher | Cupric sulfate, pentahydrate | SDS Link |
BB Lab G-14 | LabChem | EDTA reagent | SDS Link |
BB Lab G-14 | Fisher | L-ascorbic acid (vitamin C) | SDS Link |
BB Lab G-14 | Sigma-Aldrich | n-(1-Naphthyl)ethylenediamine dihydrochloride | SDS Link |
BB Lab G-14 | LabChem | n-(1-Naphthyl)ethylenediamine dihydrochloride | SDS Link |
BB Lab G-14 | Ricca | pH 2.00 buffer | SDS Link |
BB Lab G-14 | Ricca | pH 7.00 buffer | SDS Link |
BB Lab G-14 | Fisher | Potassium nitrate | SDS Link |
BB Lab G-14 | Fisher | Potassium persulfate | SDS Link |
BB Lab G-14 | Fisher | Potassium sulfate | SDS Link |
BB Lab G-14 | Fisher | Sodium bicarbonate | SDS Link |
BB Lab G-14 | Fisher | Sodium citrate, dihydrate | SDS Link |
BB Lab G-14 | MP | Sodium dodecyl sulfate, ultra pure | SDS Link |
BB Lab G-14 | Fisher | Sodium hydroxide | SDS Link |
BB Lab G-14 | Fisher | Sodium nitroferricyanide, dihydrate | SDS Link |
BB Lab G-14 | Fisher | Sodium potassium tartrate, tetrahydrate | SDS Link |
BB Lab G-14 | Fisher | Sulfanilamide | SDS Link |
Department of Biology - Research Lab 5-6
Updated: May 2022 by B. Cassone
Location of Hazardous Product | Hazardous Product Manufacturer | Hazardous Product Name / Code | SDS Link |
BB Lab 5-6 | Invitrogen | 5X SuperFi II Buffer | SDS Link |
BB Lab 5-6 | Invitrogen | Ambion Nuclease-Free Water | SDS Link |
BB Lab 5-6 | Fisher Scientific | Boileezers Granules (alumina) | SDS Link |
BB Lab 5-6 | QIAGEN | Buffer RLT Lysis Buffer | SDS Link |
BB Lab 5-6 | QIAGEN | Buffer RPE Wash Buffer | SDS Link |
BB Lab 5-6 | QIAGEN | Buffer RW1 Wash Buffer | SDS Link |
BB Lab 5-6 | The British Drug Houses LTD. | Calcium Hydroxide *** | SDS Link |
BB Lab 5-6 | New England BioLabs | DMSO | SDS Link |
BB Lab 5-6 | Thermo Scientific | Electrode Ph Cleaner | SDS Link |
BB Lab 5-6 | Invitrogen | Ethidium Bromide | SDS Link |
BB Lab 5-6 | Commercial Alcohols | Ethyl Alcohol Anhydrous | SDS Link |
BB Lab 5-6 | New England BioLabs | High-Fidelity PCR Master Mix | SDS Link |
BB Lab 5-6 | BIO BASIC | Isopropanol | SDS Link |
BB Lab 5-6 | Fisher Scientific | Lactic Acid | SDS Link |
BB Lab 5-6 | QIAGEN | Lysis Reagent | SDS Link |
BB Lab 5-6 | Tokyo Chemical Industry | N,N-Diethyl-m-tolouamide | SDS Link |
BB Lab 5-6 | Thermo Scientific | PCR Master Mix 2X | SDS Link |
BB Lab 5-6 | Thermo Scientific | pH 10.01 | SDS Link |
BB Lab 5-6 | Thermo Scientific | pH 4.01 | SDS Link |
BB Lab 5-6 | Thermo Scientific | pH 7.00 | SDS Link |
BB Lab 5-6 | Alfa Aesar | Phosphoric Acid 85% | SDS Link |
BB Lab 5-6 | Invitrogen | Platinum SuperFi II DNA Polymerase | SDS Link |
BB Lab 5-6 | Invitrogen | RNAlater Solution | SDS Link |
BB Lab 5-6 | QIAGEN | Rnase-Free Water | SDS Link |
BB Lab 5-6 | Invitrogen | RnaseZap | SDS Link |
BB Lab 5-6 | Thermo Scientific | ROSS Electrode Filling Solution | SDS Link |
BB Lab 5-6 | Thermo Scientific | ROSS Storage Solution | SDS Link |
BB Lab 5-6 | Sigma-Aldrich | Sulfuric Acid | SDS Link |
BB Lab 5-6 | BIO BASIC | TBE BUFFER 10X | SDS Link |
BB Lab 5-6 | Fisher Scientific | TBE BUFFER 10X | SDS Link |
BB Lab 5-6 | BIO BASIC | TBE BUFFER 5X | SDS Link |
BB Lab 5-6 | BIO BASIC | TE BUFFER 10X | SDS Link |
BB Lab 5-6 | PROMEGA | TE BUFFER 1X | SDS Link |
BB Lab 5-6 | Invitrogen | UltraPure Agarose | SDS Link |
BB Lab 5-6 | Invitrogen | UltraPure Distilled Water | SDS Link |
BB Lab 5-6 | Sigma-Aldrich | Water | SDS Link |
BB Lab 5-6 | Thermo Scientific | Water, Nuclease-Free | SDS Link |
BB Lab 5-6 | BIO BASIC | Water, Ultra Pure | SDS Link |
Department of Biology - Research Lab 5-7
Updated: May 2022 by B. Cassone
Location of Hazardous Product | Hazardous Product Manufacturer | Hazardous Product Name / Code | SDS Link |
BB Lab 5-7 | Commercial Alcohols | Ethyl Alcohol Anhydrous | SDS Link |
BB Lab 5-7 | Invitrogen | RnaseZap | SDS Link |
BB Lab 5-7 | Invitrogen | RNAlater Solution | SDS Link |
BB Lab 5-7 | Equate | Isopropyl Alcohol USP, 70% | SDS Link |
BB Lab 5-7 | Life Brand | 3% Hydrogen Peroxide | SDS Link |
BB Lab 5-7 | Castin Craft | Clear Polyester Resin | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Phosphate Buffered Saline with Tween | SDS Link |
BB Lab 5-7 | Alfa Aesar | Low Density Polyethylene Powder | SDS Link |
BB Lab 5-7 | Becton, Dickson and Company | Difco Potato Dextrose Agar | SDS Link |
BB Lab 5-7 | Fisher Scientific | Calcium Carbonate | SDS Link |
BB Lab 5-7 | Becton, Dickson and Company | Bacto Agar | SDS Link |
BB Lab 5-7 | Fisher Bioreagents | Agarose | SDS Link |
BB Lab 5-7 | Becton, Dickson and Company | BBL SIM Medium | SDS Link |
BB Lab 5-7 | Fisher Bioreagents | Boric Acid | SDS Link |
BB Lab 5-7 | Bio Basic | Acetonitrile | SDS Link |
BB Lab 5-7 | Alfa Aesar | Polystyrene | SDS Link |
BB Lab 5-7 | Electron Microscopy Sciences | Histo-Clear II | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Phosphoric Acid 85% | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Potassium Chloride | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Sodium Bicarbonate | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | MES | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Nutrient Agar | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Calcium Sulfate dihydrate | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Propylene Glycol | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | N-Hydroxysuccinimide | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Phenylthiocarbamide | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Sodium Phosphate Monobasic | SDS Link |
BB Lab 5-7 | Gibco | Neomycin Sulfate | SDS Link |
BB Lab 5-7 | Alfa Aesar | Streptomycin Sulfate | SDS Link |
BB Lab 5-7 | Remel | Potato Dextrose Agar | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Sodium Sulfate | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Vanillin | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Potato Glucose Agar | SDS Link |
BB Lab 5-7 | Ward’s Science | Sodium Bromide | SDS Link |
BB Lab 5-7 | Oxoid | Pseudomonas Agar Base | SDS Link |
BB Lab 5-7 | Bio Basic | Water DEPC-Treated | SDS Link |
BB Lab 5-7 | Bio Basic | Ethylene Glycol | SDS Link |
BB Lab 5-7 | BIO BASIC | TBE Buffer 10X | SDS Link |
BB Lab 5-7 | Fisher Scientific | Sodium Sulfite | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Sodium Chloride | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Potassium Sulfate | SDS Link |
BB Lab 5-7 | Bio Basic | Sucrose | SDS Link |
BB Lab 5-7 | Bio Basic | Glycine | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Ouabain | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Magnesium Chloride | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Chloroform | SDS Link |
BB Lab 5-7 | J.T. Baker Chemical Co. | Potassium Phosphate | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Tween 80 | SDS Link |
BB Lab 5-7 | Fisher Scientific | Ammonium Chloride | SDS Link |
BB Lab 5-7 | Bio Basic | 2-Mercaptoethanol | SDS Link |
BB Lab 5-7 | Electron Microscopy Sciences | Permount Mounting Solution | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Tempo | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Streptomycin Sulfate Salt | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Ivermectin | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Fomepizole | SDS Link |
BB Lab 5-7 | Sigma-Aldrich | Glycolaldehyde Dimer | SDS Link |
BB Lab 5-7 | Alfa Aesar | Phosphoric Acid 85% | SDS Link |
Paper Copies provided in labs by P. Morton
Chemistry – Chemistry QR Code for A-Z Hazardous Materials
Geography
Geology
Math / Computer Science
Physics & Astronomy
Psychology
Physical Plant / Steam Plant
Physical Plant - Steam Plant
Physical Plant - BSW Group
Product Name | Date |
---|---|
Cavi Wipes | 8/5/21 |
Rapid Remover | 03 July 2018 |
Betco Green Earth Glass Cleaner | 6/22/2020 |
Betco DensiClean | 4/30/20 |
Betco AF79 Concentrate | 10/11/2021 |
Betco Disinfectant Dual | 2/5/2015 |
Warrior All Clean Natural Ltd Disinfectant Wipes | 12/13/2020 |